Herschel imaging and spectroscopy of the nebula around the luminous blue variable star WRAY 15-751
dc.contributor.author | Vamvatira-Nakou C. | |
dc.contributor.author | Hutsemékers D. | |
dc.contributor.author | Royer P. | |
dc.contributor.author | Nazé Y. | |
dc.contributor.author | Magain P. | |
dc.contributor.author | Exter K. | |
dc.contributor.author | Waelkens C. | |
dc.contributor.author | Groenewegen M. A. T. | |
dc.date | 9/2013 | |
dc.date.accessioned | 2016-04-13T10:05:13Z | |
dc.date.available | 2016-04-13T10:05:13Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3810 | |
dc.description | http://esoads.eso.org/abs/2013A%26A...557A..20V | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | Herschel imaging and spectroscopy of the nebula around the luminous blue variable star WRAY 15-751 | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | Astronomy and Astrophysics | |
dc.source.volume | 557 | |
dc.source.page | A20 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1051/0004-6361/201321853 | |
dc.identifier.url | http://esoads.eso.org/abs/2013A%26A...557A..20V | |
dc.source.editor | EDP Sciences |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |