Herschel Planetary Nebula Survey (HerPlaNS). First detection of OH+ in planetary nebulae
dc.contributor.author | Aleman I. | |
dc.contributor.author | Ueta T. | |
dc.contributor.author | Ladjal D. | |
dc.contributor.author | Exter K. M. | |
dc.contributor.author | Kastner J. H. | |
dc.contributor.author | Montez R. | |
dc.contributor.author | Tielens A. G. G. M. | |
dc.contributor.author | Chu Y.-H. | |
dc.contributor.author | Izumiura H. | |
dc.contributor.author | McDonald I. | |
dc.contributor.author | Sahai R. | |
dc.contributor.author | Siódmiak N. | |
dc.contributor.author | Szczerba R. | |
dc.contributor.author | van Hoof P. A. M. | |
dc.contributor.author | Villaver E. | |
dc.contributor.author | Vlemmings W. | |
dc.contributor.author | Wittkowski M. | |
dc.contributor.author | Zijlstra A. A. | |
dc.date | 6/2014 | |
dc.date.accessioned | 2016-04-13T10:05:36Z | |
dc.date.available | 2016-04-13T10:05:36Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3865 | |
dc.description | http://esoads.eso.org/abs/2014A%26A...566A..79A | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | Herschel Planetary Nebula Survey (HerPlaNS). First detection of OH<SUP>+</SUP> in planetary nebulae | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | Astronomy and Astrophysics | |
dc.source.volume | 566 | |
dc.source.page | A79 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1051/0004-6361/201322940 | |
dc.identifier.url | http://esoads.eso.org/abs/2014A%26A...566A..79A | |
dc.source.editor | EDP Sciences |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |