High-resolution Hybrid Simulations of Kinetic Plasma Turbulence at Proton Scales
| dc.contributor.author | Franci L. | |
| dc.contributor.author | Landi S. | |
| dc.contributor.author | Matteini L. | |
| dc.contributor.author | Verdini A. | |
| dc.contributor.author | Hellinger P. | |
| dc.date | 10/2015 | |
| dc.date.accessioned | 2016-04-13T10:08:11Z | |
| dc.date.available | 2016-04-13T10:08:11Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3906 | |
| dc.description | http://esoads.eso.org/abs/2015ApJ...812...21F | |
| dc.language | eng | |
| dc.rights | Restricted Access | |
| dc.title | High-resolution Hybrid Simulations of Kinetic Plasma Turbulence at Proton Scales | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | The Astrophysical Journal | |
| dc.source.volume | 812 | |
| dc.source.page | 21 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | 10.1088/0004-637X/812/1/21 | |
| dc.identifier.url | http://esoads.eso.org/abs/2015ApJ...812...21F | |
| dc.source.editor | IOP |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
