Seasonal variations of silicon isotopes in rivers : Impact of land-use and other biogeochemical processes.
| dc.contributor.author | Cardinal, D. | |
| dc.contributor.author | Carbonnel, V. | |
| dc.contributor.author | Chou, L. | |
| dc.contributor.author | Van Damme, S. | |
| dc.contributor.author | André, L. | |
| dc.date | 2009 | |
| dc.date.accessioned | 2016-03-15T10:03:22Z | |
| dc.date.available | 2016-03-15T10:03:22Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/391 | |
| dc.language | eng | |
| dc.title | Seasonal variations of silicon isotopes in rivers : Impact of land-use and other biogeochemical processes. | |
| dc.type | Conference | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Surface environments and collection management | |
| dc.source.title | ASLO Aquatic Science Meeting | |
| Orfeo.peerreviewed | No | |
| dc.identifier.rmca | 1207 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
