A comparative study of four significance measures for periodicity detection in astronomical surveys
dc.contributor.author | Süveges M. | |
dc.contributor.author | Guy L. P. | |
dc.contributor.author | Eyer L. | |
dc.contributor.author | Cuypers J. | |
dc.contributor.author | Holl B. | |
dc.contributor.author | Lecoeur-Taïbi I. | |
dc.contributor.author | Mowlavi N. | |
dc.contributor.author | Nienartowicz K. | |
dc.contributor.author | Blanco D. O. | |
dc.contributor.author | Rimoldini L. | |
dc.contributor.author | Ruiz I. | |
dc.date | 6/2015 | |
dc.date.accessioned | 2016-04-13T10:08:12Z | |
dc.date.available | 2016-04-13T10:08:12Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3921 | |
dc.description | http://esoads.eso.org/abs/2015MNRAS.450.2052S | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | A comparative study of four significance measures for periodicity detection in astronomical surveys | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | Monthly Notices of the Royal Astronomical Society | |
dc.source.volume | 450 | |
dc.source.page | 2052 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1093/mnras/stv719 | |
dc.identifier.url | http://esoads.eso.org/abs/2015MNRAS.450.2052S | |
dc.source.editor | OUP |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |