Solar Wind Turbulence from MHD to Sub-ion Scales: High-resolution Hybrid Simulations
dc.contributor.author | Franci L. | |
dc.contributor.author | Verdini A. | |
dc.contributor.author | Matteini L. | |
dc.contributor.author | Landi S. | |
dc.contributor.author | Hellinger P. | |
dc.date | 5/2015 | |
dc.date.accessioned | 2016-04-13T10:08:12Z | |
dc.date.available | 2016-04-13T10:08:12Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3931 | |
dc.description | http://esoads.eso.org/abs/2015ApJ...804L..39F | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | Solar Wind Turbulence from MHD to Sub-ion Scales: High-resolution Hybrid Simulations | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | The Astrophysical Journal | |
dc.source.volume | 804 | |
dc.source.page | L39 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1088/2041-8205/804/2/L39 | |
dc.identifier.url | http://esoads.eso.org/abs/2015ApJ...804L..39F | |
dc.source.editor | IOP |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |