Anisotropy of Third-order Structure Functions in MHD Turbulence
dc.contributor.author | Verdini A. | |
dc.contributor.author | Grappin R. | |
dc.contributor.author | Hellinger P. | |
dc.contributor.author | Landi S. | |
dc.contributor.author | Müller W. C. | |
dc.date | 5/2015 | |
dc.date.accessioned | 2016-04-13T10:08:12Z | |
dc.date.available | 2016-04-13T10:08:12Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3932 | |
dc.description | http://esoads.eso.org/abs/2015ApJ...804..119V | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | Anisotropy of Third-order Structure Functions in MHD Turbulence | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | The Astrophysical Journal | |
dc.source.volume | 804 | |
dc.source.page | 119 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1088/0004-637X/804/2/119 | |
dc.identifier.url | http://esoads.eso.org/abs/2015ApJ...804..119V | |
dc.source.editor | IOP |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |