SWAP Observations of Post-flare Giant Arches in the Long-Duration 14 October 2014 Solar Eruption
| dc.contributor.author | West M. J. | |
| dc.contributor.author | Seaton D. B. | |
| dc.date | 3/2015 | |
| dc.date.accessioned | 2016-04-13T10:08:12Z | |
| dc.date.available | 2016-04-13T10:08:12Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3939 | |
| dc.description | http://esoads.eso.org/abs/2015ApJ...801L...6W | |
| dc.language | eng | |
| dc.rights | Restricted Access | |
| dc.title | SWAP Observations of Post-flare Giant Arches in the Long-Duration 14 October 2014 Solar Eruption | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | The Astrophysical Journal | |
| dc.source.volume | 801 | |
| dc.source.page | L6 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | 10.1088/2041-8205/801/1/L6 | |
| dc.identifier.url | http://esoads.eso.org/abs/2015ApJ...801L...6W | |
| dc.source.editor | IOP |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
