Quasi-periodic Pulsations in Solar and Stellar Flares: Re-evaluating their Nature in the Context of Power-law Flare Fourier Spectra
dc.contributor.author | Inglis A. R. | |
dc.contributor.author | Ireland J. | |
dc.contributor.author | Dominique M. | |
dc.date | 1/2015 | |
dc.date.accessioned | 2016-04-13T10:08:13Z | |
dc.date.available | 2016-04-13T10:08:13Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3950 | |
dc.description | http://esoads.eso.org/abs/2015ApJ...798..108I | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | Quasi-periodic Pulsations in Solar and Stellar Flares: Re-evaluating their Nature in the Context of Power-law Flare Fourier Spectra | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | The Astrophysical Journal | |
dc.source.volume | 798 | |
dc.source.page | 108 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1088/0004-637X/798/2/108 | |
dc.identifier.url | http://esoads.eso.org/abs/2015ApJ...798..108I | |
dc.source.editor | IOP |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |