InSight coordinates determination from direct-to-Earth radio-tracking and Mars topography model
dc.contributor.author | Le Maistre S. | |
dc.date | 2/2016 | |
dc.date.accessioned | 2016-04-13T10:08:53Z | |
dc.date.available | 2016-04-13T10:08:53Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3966 | |
dc.description | http://esoads.eso.org/abs/2016P%26SS..121....1L | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | InSight coordinates determination from direct-to-Earth radio-tracking and Mars topography model | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | Planetary and Space Science | |
dc.source.volume | 121 | |
dc.source.page | 1 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1016/j.pss.2015.11.003 | |
dc.identifier.url | http://esoads.eso.org/abs/2016P%26SS..121....1L | |
dc.source.editor | ELSEVIER |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |