Household energy consumption and rebound effect : final report (HECORE)
| dc.contributor.author | Zaccaï, Edwin | |
| dc.contributor.author | Verbruggen, Aviel | |
| dc.contributor.author | Goetghebuer, Didier | |
| dc.date | 2013 | |
| dc.date.accessioned | 2016-06-13T11:35:47Z | |
| dc.date.available | 2016-06-13T11:35:47Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/4158 | |
| dc.description | The European target of cutting greenhouse gas emissions by 20% by 2020 has generated a substantial body of energy efficiency policies, but real-world observations indicate that energy savings realized in practice fall short of energy savings estimates based on physical principles incorporated in engineering models. A partial explanation of this trend consists in what is called 'rebound effect' or 'take-back'. As an increased consumption of energy services following an improvement in the technical efficiency of delivering those services, the rebound effect highlights a variety of tensions between the pursuit of wellbeing and the need to remain within ecological limits. | |
| dc.language | eng | |
| dc.publisher | Brussels : Federal Science Policy, 2013 | |
| dc.title | Household energy consumption and rebound effect : final report (HECORE) | |
| dc.type | Report | |
| dc.subject.frascati | Environmental engineering | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Policy-Oriented | |
| dc.audience | Scientific | |
| dc.subject.free | ENERGY - NON NUCLEAR | |
| Orfeo.peerreviewed | Not pertinent | |
| dc.identifier.depositnumber | D/2013/1191/1 | |
| dc.identifier.belspo | SP2542 | |
| dc.relation.belspo-project | SD/EN/08 |

