Eastward sub-auroral ion drifts or ASAID
| dc.contributor.author | Voiculescu, M. | |
| dc.contributor.author | Roth, M. | |
| dc.date | 2008 | |
| dc.date.accessioned | 2016-09-21T11:04:57Z | |
| dc.date.available | 2016-09-21T11:04:57Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/4329 | |
| dc.language | eng | |
| dc.title | Eastward sub-auroral ion drifts or ASAID | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.subject.free | aurora | |
| dc.subject.free | ionosphere | |
| dc.subject.free | Northern Hemisphere | |
| dc.subject.free | plasma | |
| dc.subject.free | satellite data | |
| dc.subject.free | tomography | |
| dc.source.title | Annales Geophysicae | |
| dc.source.volume | 26 | |
| dc.source.issue | 7 | |
| dc.source.page | 1955-1963 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | 10.5194/angeo-26-1955-2008 | |
| dc.identifier.scopus | 2-s2.0-48049088729 |

