Petrographic, fluid inclusion and isotopic study of the Luiswishi and Kamoto Cu-Co ore deposits, Katanga Copperbelt, Democratic Republic of Congo
| dc.contributor.author | El Desouky, H. | |
| dc.contributor.author | Muchez, P. | |
| dc.contributor.author | Boyce, A. | |
| dc.contributor.author | Schneider, J. | |
| dc.contributor.author | Cailteux, J. | |
| dc.contributor.author | Dewaele, S. | |
| dc.date | 2009 | |
| dc.date.accessioned | 2016-03-15T10:03:24Z | |
| dc.date.available | 2016-03-15T10:03:24Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/443 | |
| dc.language | eng | |
| dc.publisher | Ghent University | |
| dc.title | Petrographic, fluid inclusion and isotopic study of the Luiswishi and Kamoto Cu-Co ore deposits, Katanga Copperbelt, Democratic Republic of Congo | |
| dc.type | Conference | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | PROMINES | |
| dc.source.title | Third International Conference Geologica Belgica "Challenges for the Planet: Earth Sciences' Perspective" | |
| dc.source.page | 29 | |
| Orfeo.peerreviewed | No | |
| dc.identifier.rmca | 402 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
