Magmatic-hydrothermal versus mixing magmatic-metamorphic origin for tungsten mineralisation in the northern Kibara belt (Rwanda)
dc.contributor.author | De Clercq, F. | |
dc.contributor.author | Muchez, P. | |
dc.contributor.author | Dewaele, S. | |
dc.contributor.author | Fernandez-Alonso, M. | |
dc.contributor.author | Boyce, A. | |
dc.date | 2009 | |
dc.date.accessioned | 2016-03-15T10:03:24Z | |
dc.date.available | 2016-03-15T10:03:24Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/444 | |
dc.language | eng | |
dc.publisher | Ghent University | |
dc.title | Magmatic-hydrothermal versus mixing magmatic-metamorphic origin for tungsten mineralisation in the northern Kibara belt (Rwanda) | |
dc.type | Conference | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | PROMINES | |
dc.source.title | Third International Conference Geologica Belgica "Challenges for the Planet: Earth Sciences' Perspective" | |
dc.source.page | 70 | |
Orfeo.peerreviewed | No | |
dc.identifier.rmca | 403 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |