Extrapolation of field observations for a bird atlas. The robustness of the methodology used in the Atlas des oiseaux nicheurs de la Grande Comore, de Mohéli et d Anjouan.
| dc.contributor.author | Meirte, D. | |
| dc.date | 2009 | |
| dc.date.accessioned | 2016-03-15T10:03:26Z | |
| dc.date.available | 2016-03-15T10:03:26Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/474 | |
| dc.language | eng | |
| dc.title | Extrapolation of field observations for a bird atlas. The robustness of the methodology used in the Atlas des oiseaux nicheurs de la Grande Comore, de Mohéli et d Anjouan. | |
| dc.type | Conference | |
| dc.subject.frascati | Biological sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Biological collection and data management | |
| dc.source.title | 6th International Meeting of European Bird Curators. Tervuren, Belgium | |
| dc.source.volume | Abstracts | |
| Orfeo.peerreviewed | No | |
| dc.identifier.rmca | 3890 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
