Parameterizing the instrumental spectral response function and its changes by a super-Gaussian and its derivatives
| dc.contributor.author | Beirle, S. | |
| dc.contributor.author | Lampel, J. | |
| dc.contributor.author | Lerot, C. | |
| dc.contributor.author | Sihler, H. | |
| dc.contributor.author | Wagner, T. | |
| dc.date | 2017 | |
| dc.date.accessioned | 2017-03-02T13:51:44Z | |
| dc.date.available | 2017-03-02T13:51:44Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/4852 | |
| dc.language | eng | |
| dc.title | Parameterizing the instrumental spectral response function and its changes by a super-Gaussian and its derivatives | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Atmospheric Measurement Techniques | |
| dc.source.volume | 10 | |
| dc.source.issue | 2 | |
| dc.source.page | 581-598 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | 10.5194/amt-10-581-2017 |

