Endocranial shape asymmetries in extant hominids assessed via skull based landmark analysis of 3D reconstructions from CT images
| dc.contributor.author | Balzeau, A. | |
| dc.contributor.author | Gilissen, E. | |
| dc.date | 2009 | |
| dc.date.accessioned | 2016-03-15T10:03:27Z | |
| dc.date.available | 2016-03-15T10:03:27Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/496 | |
| dc.language | eng | |
| dc.title | Endocranial shape asymmetries in extant hominids assessed via skull based landmark analysis of 3D reconstructions from CT images | |
| dc.type | Conference | |
| dc.subject.frascati | Biological sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Biological collection and data management | |
| dc.source.title | American Society of Physical Anthropologists Annual Meeting | |
| dc.source.volume | Suppl.48 | |
| dc.source.page | 82 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.rmca | 2046 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
