Analysis of GOMOS Ozone Profiles Compared to GMBCD Datasets (bright/dark, star magnitude, star temperature)
dc.contributor.author | Meijer, Y. | |
dc.contributor.author | Blumenstock, T. | |
dc.contributor.author | Keckhut, P. | |
dc.contributor.author | Koopman, R. | |
dc.contributor.author | Kyro, E. | |
dc.contributor.author | Lambert, J.-C. | |
dc.contributor.author | Matthews, A. | |
dc.contributor.author | Pal, S. | |
dc.contributor.author | Schets, H. | |
dc.contributor.author | Swart, D. | |
dc.date | 2003 | |
dc.date.accessioned | 2017-05-03T10:39:23Z | |
dc.date.available | 2017-05-03T10:39:23Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/5143 | |
dc.language | eng | |
dc.relation.ispartofseries | ESA SP | |
dc.title | Analysis of GOMOS Ozone Profiles Compared to GMBCD Datasets (bright/dark, star magnitude, star temperature) | |
dc.type | Conference | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | ESA-SP 531, Proceedings of the ENVISAT Validation Workshop 2002 | |
dc.source.volume | 531 | |
Orfeo.peerreviewed | No | |
dc.identifier.scopus |