Tropospheric and Stratospheric Carbonyl Sulfide (OCS): Long-term Trends and Seasonal Cycles above the Jungfraujoch Station
dc.contributor.author | Mahieu, E. | |
dc.contributor.author | Rinsland, C.P. | |
dc.contributor.author | Zander, R. | |
dc.contributor.author | Duchatelet, P. | |
dc.contributor.author | Servais, C. | |
dc.contributor.author | De Mazière, M. | |
dc.date | 2003 | |
dc.date.accessioned | 2017-05-03T11:14:10Z | |
dc.date.available | 2017-05-03T11:14:10Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/5171 | |
dc.language | eng | |
dc.title | Tropospheric and Stratospheric Carbonyl Sulfide (OCS): Long-term Trends and Seasonal Cycles above the Jungfraujoch Station | |
dc.type | Conference | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.source.title | Proceedings of the Sixth European Symposium on Stratospheric Ozone 2002 | |
dc.source.page | 309-312 | |
Orfeo.peerreviewed | No | |
dc.identifier.scopus |