Four-dimensional variational chemical assimilation of CRISTA stratospheric measurements
| dc.contributor.author | Errera, Q. | |
| dc.contributor.author | Fonteyn, D. | |
| dc.date | 2001 | |
| dc.date.accessioned | 2017-05-04T09:37:48Z | |
| dc.date.available | 2017-05-04T09:37:48Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/5260 | |
| dc.language | eng | |
| dc.title | Four-dimensional variational chemical assimilation of CRISTA stratospheric measurements | |
| dc.type | Article | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | atmospheric chemistry | |
| dc.subject.free | data assimilation | |
| dc.subject.free | stratosphere | |
| dc.subject.free | three-dimensional modeling | |
| dc.source.title | Journal of Geophysical Research Atmospheres | |
| dc.source.volume | 106 | |
| dc.source.issue | D11 | |
| dc.source.page | 12253-12265 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | 10.1029/2001JD900010 | |
| dc.identifier.scopus | 2-s2.0-0034921247 |

