Development, Validation and Exploitation of ERS-2 Gome Satellite Data: Overview and Perspectives for Envisat
| dc.contributor.author | Lambert, J.-C. | |
| dc.contributor.author | De Maziere, M. | |
| dc.contributor.author | Van Roozendael, M. | |
| dc.date | 2001 | |
| dc.date.accessioned | 2017-05-09T08:19:12Z | |
| dc.date.available | 2017-05-09T08:19:12Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/5340 | |
| dc.language | eng | |
| dc.title | Development, Validation and Exploitation of ERS-2 Gome Satellite Data: Overview and Perspectives for Envisat | |
| dc.type | Book chapter | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Space Scientific Research in Belgium | |
| dc.source.volume | III Earth Sciences | |
| dc.source.issue | Part 3 (1994-2000) | |
| dc.source.page | 47-66 | |
| Orfeo.peerreviewed | No | |
| dc.identifier.scopus |

