Korteweg-de Vries Equation for Oblique Modes in Magnetized Multi-Ion Plasmas
| dc.contributor.author | Verheest, F. | |
| dc.contributor.author | Meuris, P. | |
| dc.date | 1996 | |
| dc.date.accessioned | 2017-05-23T10:04:27Z | |
| dc.date.available | 2017-05-23T10:04:27Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/5512 | |
| dc.description | Oblique low-frequency electromagnetic waves axe treated in magnetized plasmas with an arbitrary composition. The nonlinear evolution is described by a Korteweg-de Vries equation, valid at all angles of propagation except strictly parallel propagation, for which a different approach is needed. | |
| dc.language | eng | |
| dc.title | Korteweg-de Vries Equation for Oblique Modes in Magnetized Multi-Ion Plasmas | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Journal of the Physical Society of Japan | |
| dc.source.volume | 65 | |
| dc.source.issue | 8 | |
| dc.source.page | 2522-2525 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | 10.1143/JPSJ.65.2522 | |
| dc.identifier.scopus | 2-s2.0-0030521201 |

