Microfocus X-ray computed tomography analysis of corroded glass objects
| dc.contributor.author | Mees, F. | |
| dc.contributor.author | Cornelis, E. | |
| dc.contributor.author | Jacobs, P. | |
| dc.contributor.author | Doménech Cárbo, M.T. | |
| dc.contributor.author | Römich, H. | |
| dc.date | 2009 | |
| dc.date.accessioned | 2016-03-15T10:03:30Z | |
| dc.date.available | 2016-03-15T10:03:30Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/562 | |
| dc.language | eng | |
| dc.title | Microfocus X-ray computed tomography analysis of corroded glass objects | |
| dc.type | Article | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Surface environments and collection management | |
| dc.source.title | Engineering Geology | |
| dc.source.volume | 103 | |
| dc.source.page | 93-99 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.rmca | 641 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
