Solar-terrestrial relations: flare and solar wind effects
| dc.contributor.author | Lemaire, J. | |
| dc.date | 1989 | |
| dc.date.accessioned | 2017-06-07T15:59:27Z | |
| dc.date.available | 2017-06-07T15:59:27Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/5761 | |
| dc.language | eng | |
| dc.title | Solar-terrestrial relations: flare and solar wind effects | |
| dc.type | Conference | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | AGARD Conference proceedings 441: Ionospheric Structure and Variability on a Global Scale and Interactions with Atmosphere and Magnetosphere, Munich, Germany, 16-20 May, 1988 | |
| dc.source.page | 1.1-1.11 | |
| Orfeo.peerreviewed | No | |
| dc.source.editor | Schunk, R. | |
| dc.source.editor | Bossy, L. |

