Ionization efficiency due to primary and secondary photoelectrons: A numerical model
| dc.contributor.author | Lilensten, J. | |
| dc.contributor.author | Kofman, W. | |
| dc.contributor.author | Wisemberg, J. | |
| dc.contributor.author | Oran, E.S. | |
| dc.contributor.author | Devore, C.R. | |
| dc.date | 1989 | |
| dc.date.accessioned | 2017-06-13T09:18:29Z | |
| dc.date.available | 2017-06-13T09:18:29Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/5790 | |
| dc.language | eng | |
| dc.title | Ionization efficiency due to primary and secondary photoelectrons: A numerical model | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Annales Geophysicae | |
| dc.source.volume | 7 | |
| dc.source.issue | 1 | |
| dc.source.page | 83-90 | |
| Orfeo.peerreviewed | Yes |

