Latitude coverage of solar absorption spectrometry observations of the middle atmosphere from a heliosynchronous orbit
| dc.contributor.author | Vercheval, J. | |
| dc.date | 1987 | |
| dc.date.accessioned | 2017-06-13T09:29:26Z | |
| dc.date.available | 2017-06-13T09:29:26Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/5794 | |
| dc.description | The conditions under which atmospheric measurements by solar absorption spectrometry could be performed from a space platform in a heliosynchronous orbit are analysed. Those conditions, and particularly the annual latitudinal coverage of the observations, depend essentially on the mean local time at the ascending node of the orbit. | |
| dc.language | eng | |
| dc.title | Latitude coverage of solar absorption spectrometry observations of the middle atmosphere from a heliosynchronous orbit | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | ESA Journal | |
| dc.source.volume | 11 | |
| dc.source.issue | 2 | |
| dc.source.page | 233-238 | |
| Orfeo.peerreviewed | No | |
| dc.identifier.scopus | 2-s2.0-0023471474 |

