Contribution to the characterization of Proton Transfer Reaction : Mass Spectrometry (PTR-MS) for Biogenic Volatile Organic Compound (BVOC) detection and its application to Fagus sylvatica L. for emission model evaluation
| dc.contributor.author | Demarcke, M. | |
| dc.date | 2011 | |
| dc.date.accessioned | 2017-08-24T10:51:14Z | |
| dc.date.available | 2017-08-24T10:51:14Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/5983 | |
| dc.language | eng | |
| dc.title | Contribution to the characterization of Proton Transfer Reaction : Mass Spectrometry (PTR-MS) for Biogenic Volatile Organic Compound (BVOC) detection and its application to Fagus sylvatica L. for emission model evaluation | |
| dc.type | Doctoral thesis | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| Orfeo.peerreviewed | No |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
