Effusion of ions through small holes
| dc.contributor.author | Arijs, E. | |
| dc.date | 1974 | |
| dc.date.accessioned | 2017-08-30T13:27:26Z | |
| dc.date.available | 2017-08-30T13:27:26Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/6047 | |
| dc.description | The effusion of ions through small holes with cylindrical geometry, mady in conductive materials, has been theoretically studied, assuming that each ion striking the wall is converted into a neutral particle. The results of the calculations are compared with some preliminary experimental results. | |
| dc.language | eng | |
| dc.title | Effusion of ions through small holes | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Vacuum | |
| dc.source.volume | 24 | |
| dc.source.issue | 8 | |
| dc.source.page | 341-345 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | 10.1016/0042-207X(74)93078-4 | |
| dc.identifier.scopus | 2-s2.0-49549150231 |

