Simultaneous measurements of NO and NO2 in the stratosphere and the partitioning of odd-nitrogen species
| dc.contributor.author | Ackerman, M. | |
| dc.date | 1976 | |
| dc.date.accessioned | 2017-09-01T12:11:13Z | |
| dc.date.available | 2017-09-01T12:11:13Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/6089 | |
| dc.language | eng | |
| dc.title | Simultaneous measurements of NO and NO2 in the stratosphere and the partitioning of odd-nitrogen species | |
| dc.type | Conference | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.source.title | Proceedings of the Fourth Conference on the Climatic Impact Assessment Program, 1975 | |
| dc.source.page | 438-448 | |
| Orfeo.peerreviewed | No | |
| dc.source.editor | Hard, T.M. | |
| dc.source.editor | Broderick, A.J. |

