Systematic InSAR monitoring of African active volcanic zones: What we have learned in three years, or an harvest beyond our expectations
dc.contributor.author | Fernandez, J. | |
dc.contributor.author | Gonzalez, P. | |
dc.contributor.author | Kervyn, F. | |
dc.contributor.author | Wauthier, C. | |
dc.contributor.author | Frischknecht, C. | |
dc.contributor.author | Calais, E. | |
dc.contributor.author | Heleno, S. | |
dc.contributor.author | Cayol, V. | |
dc.contributor.author | Oyen, A. | |
dc.contributor.author | Marinkovic, P. | |
dc.date | 2008 | |
dc.date.accessioned | 2016-03-15T10:02:58Z | |
dc.date.available | 2016-03-15T10:02:58Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/60 | |
dc.language | eng | |
dc.title | Systematic InSAR monitoring of African active volcanic zones: What we have learned in three years, or an harvest beyond our expectations | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Natural hazards | |
dc.source.title | Proc. of the 2008 second workshop on USE of remote sensing techniques for monitoring volcanoes and seismogenic areas USEReST 2008 | |
dc.relation.project | Kinematic constraints on mantle-lithosphere interactions ( National Science Foundation (USA) ) | |
Orfeo.peerreviewed | No | |
dc.identifier.doi | 10.1109/USEREST.2008.4740361 | |
dc.identifier.rmca | 648 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |