Chemical response of the middle atmosphere to solar variations
| dc.contributor.author | De Baets, P. | |
| dc.contributor.author | Brasseur, G. | |
| dc.contributor.author | Simon, P.C. | |
| dc.date | 1981 | |
| dc.date.accessioned | 2017-09-06T09:07:42Z | |
| dc.date.available | 2017-09-06T09:07:42Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/6164 | |
| dc.description | The possible variation of the trace species concentration in the middle atmosphere related to long term solar irradiance variability is estimated by means of a one-dimensional numerical model. | |
| dc.language | eng | |
| dc.title | Chemical response of the middle atmosphere to solar variations | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Solar Physics | |
| dc.source.volume | 74 | |
| dc.source.issue | 2 | |
| dc.source.page | 349-353 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | 10.1007/BF00154522 | |
| dc.identifier.scopus | 2-s2.0-34250240358 |

