Evaluation of the radiation scheme in GEM-Mars V4 using MCS temperature profiles
| dc.contributor.author | Neary, L. | |
| dc.contributor.author | Daerden, F. | |
| dc.date | 2012 | |
| dc.date.accessioned | 2017-11-23T14:19:00Z | |
| dc.date.available | 2017-11-23T14:19:00Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/6292 | |
| dc.language | eng | |
| dc.title | Evaluation of the radiation scheme in GEM-Mars V4 using MCS temperature profiles | |
| dc.type | Conference | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | EPSC Abstracts | |
| dc.source.volume | 7 | |
| dc.source.page | EPSC2012-900 | |
| Orfeo.peerreviewed | No |

