Iron and trace elements cycling in mineralized paleolaterites from NW Tunisia.
dc.contributor.author | Decree, S. | |
dc.contributor.author | De Putter, Th. | |
dc.contributor.author | De Jond, J. | |
dc.contributor.author | Marignac, Ch. | |
dc.date | 2008 | |
dc.date.accessioned | 2016-03-15T10:02:58Z | |
dc.date.available | 2016-03-15T10:02:58Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/62 | |
dc.language | eng | |
dc.title | Iron and trace elements cycling in mineralized paleolaterites from NW Tunisia. | |
dc.type | Conference | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Geodynamics and mineral resources | |
dc.source.title | 18th Goldschmidt Conference Vancouver | |
dc.relation.project | Valorisation des géomatériaux du District Minier de Nefza-Sejnane (Nord de la Tunisie) ( Regionale ) | |
Orfeo.peerreviewed | No | |
dc.identifier.rmca | 656 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |