Microprocessor based data acquisition and control system for a balloon borne quadrupole mass spectrometer
| dc.contributor.author | Nevejans, D. | |
| dc.contributor.author | Frederick, P. | |
| dc.contributor.author | Arijs, E. | |
| dc.date | 1982 | |
| dc.date.accessioned | 2018-01-02T12:57:25Z | |
| dc.date.available | 2018-01-02T12:57:25Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/6364 | |
| dc.language | eng | |
| dc.title | Microprocessor based data acquisition and control system for a balloon borne quadrupole mass spectrometer | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Bulletin de la Classe des Sciences de l'Académie Royale de Belgique 5e Série | |
| dc.source.volume | 68 | |
| dc.source.issue | 5 | |
| dc.source.page | 314-332 | |
| Orfeo.peerreviewed | Yes |

