Tracing mechanisms controlling the release of dissolved silicon in forest soil solutions using Si isotopes and Ge/Si ratios.
dc.contributor.author | Cornelis, J.T. | |
dc.contributor.author | Delvaux, B. | |
dc.contributor.author | Cardinal, D. | |
dc.contributor.author | André, L. | |
dc.contributor.author | Ranger, J. | |
dc.contributor.author | Opfergelt, S. | |
dc.date | 2010 | |
dc.date.accessioned | 2016-03-15T10:03:37Z | |
dc.date.available | 2016-03-15T10:03:37Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/654 | |
dc.language | eng | |
dc.title | Tracing mechanisms controlling the release of dissolved silicon in forest soil solutions using Si isotopes and Ge/Si ratios. | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Surface environments and collection management | |
dc.source.title | Geochimica et Cosmochimica Acta | |
dc.source.volume | 74 | |
dc.source.page | 3913-392 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 0.1016/j.gca.2010.04.056 | |
dc.identifier.url | http://dx.doi.org/10.1016/j.gca.2010.04.056 | |
dc.identifier.rmca | 1168 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |