Surface ruptures associated to the July-August 2007 Gelai volcano-tectonic event, North Tanzania.
dc.contributor.author | Delvaux, D. | |
dc.contributor.author | Smets, B. | |
dc.contributor.author | Wauthier, C. | |
dc.contributor.author | Macheyeki, A.S. | |
dc.contributor.author | Sariah, E. | |
dc.contributor.author | d'Oreye, N. | |
dc.contributor.author | Oyen, A. | |
dc.contributor.author | Kervyn, F. | |
dc.date | 2008 | |
dc.date.accessioned | 2016-03-15T10:02:58Z | |
dc.date.available | 2016-03-15T10:02:58Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/65 | |
dc.language | eng | |
dc.title | Surface ruptures associated to the July-August 2007 Gelai volcano-tectonic event, North Tanzania. | |
dc.type | Conference | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Geodynamics and mineral resources | |
dc.subject.free | Natural hazards | |
dc.source.title | European Geosciences Union General Assembly | |
Orfeo.peerreviewed | No | |
dc.identifier.rmca | 725 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |