Modelling the Impact of Transport Processes on Ozone with GEM-Mars: a Comparison with MARCI
| dc.contributor.author | Neary, L. | |
| dc.contributor.author | Daerden, F. | |
| dc.contributor.author | Clancy, R.T. | |
| dc.contributor.author | Wolff, M. | |
| dc.date | 2014 | |
| dc.date.accessioned | 2018-07-18T12:10:05Z | |
| dc.date.available | 2018-07-18T12:10:05Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/7003 | |
| dc.language | eng | |
| dc.title | Modelling the Impact of Transport Processes on Ozone with GEM-Mars: a Comparison with MARCI | |
| dc.type | Conference | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Fifth international workshop on the Mars atmosphere: Modelling and observations, January 13-16 2014, Oxford, UK | |
| Orfeo.peerreviewed | No |

