Evaluating the potential of integrated water vapour data from ground-based, in-situ and satellite-based observing techniques
| dc.contributor.author | Van Malderen, R. | |
| dc.contributor.author | Pottiaux, E. | |
| dc.contributor.author | Brenot, H. | |
| dc.contributor.author | Beirle, S. | |
| dc.date | 2012 | |
| dc.date.accessioned | 2018-07-20T07:51:47Z | |
| dc.date.available | 2018-07-20T07:51:47Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/7017 | |
| dc.language | eng | |
| dc.title | Evaluating the potential of integrated water vapour data from ground-based, in-situ and satellite-based observing techniques | |
| dc.type | Conference | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.source.title | WMO Technical Conference on Meteorological and Environmental Instruments and Methods of Observation, Brussels, Belgium, 16-18 October 2012) | |
| Orfeo.peerreviewed | No |

