First scientific results on GOMOS/ENVISAT
| dc.contributor.author | Hauchecorne, A. | |
| dc.contributor.author | Bertaux, J.L. | |
| dc.contributor.author | Hembise, O. | |
| dc.contributor.author | Mangin, A. | |
| dc.contributor.author | Kyrölä, E. | |
| dc.contributor.author | the GOMOS CAL/VAL Team | |
| dc.date | 2003 | |
| dc.date.accessioned | 2018-09-03T11:45:54Z | |
| dc.date.available | 2018-09-03T11:45:54Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/7048 | |
| dc.description | GOMOS on board ENVISAT is the first stellar occultation spectrometer providing vertical profile of ozone and minor species from the upper troposphere to the mesosphere on a regular basis. First results indicate that GOMOS reach its expected accuracy after improvements of data processing. | |
| dc.language | eng | |
| dc.title | First scientific results on GOMOS/ENVISAT | |
| dc.type | Conference | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Proceedings of IGARSS 2003: Learning From Earth's Shapes and Sizes, Toulouse, France, 21-25 July 2003 | |
| dc.source.volume | 7 | |
| dc.source.page | 1368-1370 | |
| Orfeo.peerreviewed | No | |
| dc.identifier.doi | 10.1109/IGARSS.2003.1294111 |

