Towards new potential strategies for biosignatures detection: correlating the physico-chemistry and complexity of amino acids from deep space
| dc.contributor.author | Da Pieve, F. | |
| dc.contributor.author | Botek, E. | |
| dc.contributor.author | Vandaele, A.C. | |
| dc.date | 2018 | |
| dc.date.accessioned | 2018-11-08T11:03:11Z | |
| dc.date.available | 2018-11-08T11:03:11Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/7136 | |
| dc.language | eng | |
| dc.title | Towards new potential strategies for biosignatures detection: correlating the physico-chemistry and complexity of amino acids from deep space | |
| dc.type | Conference | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | EPSC Abstracts | |
| dc.source.volume | 12 | |
| dc.source.page | EPSC2018-814 | |
| Orfeo.peerreviewed | No |

