Multipoint observations of small scale density irregularities in the plasmasphere using the WHISPER instrument onboard CLUSTER
| dc.contributor.author | Darrouzet, F. | |
| dc.contributor.author | De Keyser, J. | |
| dc.contributor.author | Décréau, P.M.E. | |
| dc.contributor.author | Lemaire, J.F. | |
| dc.contributor.author | Canu, P. | |
| dc.date | 2005 | |
| dc.date.accessioned | 2019-03-12T11:33:04Z | |
| dc.date.available | 2019-03-12T11:33:04Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/7202 | |
| dc.language | eng | |
| dc.title | Multipoint observations of small scale density irregularities in the plasmasphere using the WHISPER instrument onboard CLUSTER | |
| dc.type | Conference | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Proceedings of the Contact Forum for Geodesy and Geophysics for the third Millennium in Belgium, 13 October 2005, Brussels | |
| dc.source.page | 139-140 | |
| Orfeo.peerreviewed | No | |
| dc.source.editor | Arijs, E. | |
| dc.source.editor | Ducarme, B. |

