Congo Peafowl use both primary and regenerating forest in Salonga National Park, Democratic Republic of Congo
dc.contributor.author | Mulotwa, M. | |
dc.contributor.author | Louette, M. | |
dc.contributor.author | Dudu, A. | |
dc.contributor.author | Upoki, A. | |
dc.contributor.author | Fuller, R. | |
dc.date | 2010 | |
dc.date.accessioned | 2016-03-15T10:03:45Z | |
dc.date.available | 2016-03-15T10:03:45Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/782 | |
dc.description | The Congo Peafowl <I>Afropavo congensis </I>is a little-known species endemic to the Democratic Republic of Congo. A central question in assessing its conservation status is the degree to which it uses secondary forest. Here, we measure relative use of two contiguous forest blocks in Salonga National Park, one patch of primary forest and another of secondary forest that has been regenerating for over 30 years. We searched for Congo Peafowl using systematic surveys along a transect grid, and exhaustive searching of smaller subsections of habitat for secondary signs of peafowl presence (feathers and droppings). Detections of secondary signs of peafowl presence were significantly more frequent in secondary than in primary forest, and 19 of the 31 sightings of birds were in secondary forest. Microhabitats used by the birds differed between forest types, with those in secondary forest being closer to the nearest watercourse, having fewer large trees, and lower plant species richness. In addition, fewer taxonomic groups were found in peafowl droppings collected in secondary forest. Overall, our results demonstrate that old regenerating forest is heavily used by Congo Peafowl at least in this area. Secondary habitats must therefore be considered when planning for the conservation of this species, particularly where regenerating forest fragments might connect larger blocks of habitat. | |
dc.language | eng | |
dc.publisher | NISC | |
dc.title | Congo Peafowl use both primary and regenerating forest in Salonga National Park, Democratic Republic of Congo | |
dc.type | Article | |
dc.subject.frascati | Biological sciences | |
dc.audience | Scientific | |
dc.subject.free | Vertebrates | |
dc.source.title | Ostrich | |
dc.source.volume | 81 (1) | |
dc.source.page | 1-6 | |
dc.relation.project | Studie voor het behoud van populaties Congopauw nabij Kisangani en in het Salonga Nationaal Park, DR Congo ( RMCA ) | |
Orfeo.peerreviewed | Yes | |
dc.identifier.rmca | 186 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |