MOMSTER, a Europlanet-funded public engagement project
| dc.contributor.author | Calders, S. | |
| dc.contributor.author | Lamy, H. | |
| dc.contributor.author | Anciaux, M. | |
| dc.contributor.author | Lefever, K. | |
| dc.contributor.author | Kolenberg, K. | |
| dc.contributor.author | Sterken, M. | |
| dc.contributor.author | Kochuyt, A.-L. | |
| dc.date | 2021 | |
| dc.date.accessioned | 2021-10-13T05:29:36Z | |
| dc.date.available | 2021-10-13T05:29:36Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8040 | |
| dc.language | eng | |
| dc.title | MOMSTER, a Europlanet-funded public engagement project | |
| dc.type | Conference | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | EPSC Abstracts: Europlanet Science Congress 2021, 13 to 24 September 2021 | |
| dc.source.volume | 15 | |
| dc.source.page | EPSC2021-253 | |
| Orfeo.peerreviewed | No | |
| dc.identifier.doi | 10.5194/epsc2021-253 | |
| dc.identifier.scopus |

