Stylistic study of a tondo portraying Charles V supported by isotope fingerprinting (alabaster) and thin-section petrography (black marble)
dc.contributor.author | Patigny, Géraldine | |
dc.contributor.author | Fontaine, Laurent | |
dc.contributor.author | De Roy, Judy | |
dc.coverage.spatial | Low Countries, England | en_US |
dc.coverage.temporal | 16th century | en_US |
dc.date | 2018-09-09 | |
dc.date.accessioned | 2021-10-13T12:50:33Z | |
dc.date.available | 2021-10-13T12:50:33Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8043 | |
dc.description | Conference presented at 6th Geologica Belgica Meeting 2018,Leuven, KULeuven | en_US |
dc.language | eng | en_US |
dc.title | Stylistic study of a tondo portraying Charles V supported by isotope fingerprinting (alabaster) and thin-section petrography (black marble) | en_US |
dc.type | Conference | en_US |
dc.subject.frascati | Natural sciences | en_US |
dc.subject.frascati | Chemical sciences | en_US |
dc.subject.frascati | History and Archaeology | en_US |
dc.subject.frascati | Arts | en_US |
dc.audience | Scientific | en_US |
dc.subject.free | Sculpture, art history, geology | en_US |
Orfeo.peerreviewed | Not pertinent | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |