Temporal and spatial evolution of eruptive activity at Nyamulagira, DRC, and its implications for hazards.
dc.contributor.author | Smets, B. | |
dc.contributor.author | Kervyn, M. | |
dc.date | 2010 | |
dc.date.accessioned | 2016-03-15T10:03:48Z | |
dc.date.available | 2016-03-15T10:03:48Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/805 | |
dc.language | eng | |
dc.title | Temporal and spatial evolution of eruptive activity at Nyamulagira, DRC, and its implications for hazards. | |
dc.type | Conference | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Natural hazards | |
dc.source.title | European Geosciences Union General Assembly | |
Orfeo.peerreviewed | No | |
dc.identifier.rmca | 722 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |