Geophysical Validation of ERS-2 GOME Ozone Products by Means of Correlative Observations from the NDSC
dc.contributor.author | Lambert, J.-C. | |
dc.contributor.author | Van Roozendael, M. | |
dc.contributor.author | Granville, J. | |
dc.contributor.author | Gerard, P. | |
dc.contributor.author | Simon, P.C. | |
dc.date | 1999 | |
dc.date.accessioned | 2021-11-05T13:46:10Z | |
dc.date.available | 2021-11-05T13:46:10Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8089 | |
dc.language | eng | |
dc.title | Geophysical Validation of ERS-2 GOME Ozone Products by Means of Correlative Observations from the NDSC | |
dc.type | Conference | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.source.title | ESA WPP-161: Proceedings of the European Symposium on Atmospheric Measurements from Space (ESAMS'99'), ESTEC, Noordwijk, The Netherlands, 18-22 January 1999 | |
dc.source.volume | 2 | |
dc.source.page | 595-601 | |
Orfeo.peerreviewed | No | |
dc.identifier.scopus |