Uses of the ENVISAT payload for Mesospheric and Thermospheric Investigations: The AALIM Project
| dc.contributor.author | Muller, C. | |
| dc.contributor.author | Aben, I. | |
| dc.contributor.author | Van der Zande, W.J. | |
| dc.contributor.author | Ubachs, W. | |
| dc.date | 1999 | |
| dc.date.accessioned | 2021-11-05T13:46:10Z | |
| dc.date.available | 2021-11-05T13:46:10Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8090 | |
| dc.language | eng | |
| dc.title | Uses of the ENVISAT payload for Mesospheric and Thermospheric Investigations: The AALIM Project | |
| dc.type | Conference | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.source.title | ESA WPP-161: Proceedings of the European Symposium on Atmospheric Measurements from Space (ESAMS'99'), ESTEC, Noordwijk, The Netherlands, 18-22 January 1999 | |
| dc.source.volume | 2 | |
| dc.source.page | 623-626 | |
| Orfeo.peerreviewed | No | |
| dc.identifier.scopus |

