CAIRT - the Changing-Atmosphere Infra-Red Tomography Explorer
dc.contributor.author | Friedl-Vallon, F. | |
dc.contributor.author | Sinnhuber, B.-M. | |
dc.contributor.author | Preusse, P. | |
dc.contributor.author | Chipperfield, M. | |
dc.contributor.author | Errera, Q. | |
dc.contributor.author | Funke, B. | |
dc.contributor.author | Godin-Beekmann, S. | |
dc.contributor.author | Garcia Comas, M. | |
dc.contributor.author | Höpfner, M. | |
dc.contributor.author | Puertas, M.L. | |
dc.contributor.author | Peuch, V.-H. | |
dc.contributor.author | Plöger, F. | |
dc.contributor.author | Polichtchouk, I. | |
dc.contributor.author | Raspollini, P. | |
dc.contributor.author | Riel, S. | |
dc.contributor.author | Riese, M. | |
dc.contributor.author | Sinnhuber, M. | |
dc.contributor.author | Stiller, G. | |
dc.contributor.author | Ungermann, J. | |
dc.contributor.author | von Clarmann, T. | |
dc.contributor.author | Walker, K. | |
dc.date | 2021 | |
dc.date.accessioned | 2021-11-09T08:56:11Z | |
dc.date.available | 2021-11-09T08:56:11Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8096 | |
dc.description | CAIRT, a candidate for ESA’s Earth Explorer 11 mission, will observe the Earth’s limb with an imaging Fourier-transform spectrometer. It will provide global observations of ozone, temperature, water vapour and key halogen and nitrogen compounds. | |
dc.language | eng | |
dc.title | CAIRT - the Changing-Atmosphere Infra-Red Tomography Explorer | |
dc.type | Conference | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.source.title | Proceedings of the OSA Optical Sensors and Sensing Congress 2021, 19-23 July 2021, Washington, DC, USA | |
Orfeo.peerreviewed | No | |
dc.identifier.doi | 10.1364/FTS.2021.FTh4G.6 | |
dc.identifier.scopus |