Sediment yield variability in northern Ethiopia: a quantitative analysis of its controlling factors
| dc.contributor.author | Nigussie Haregeweyn, | |
| dc.contributor.author | Poesen, J. | |
| dc.contributor.author | Nyssen, J. | |
| dc.contributor.author | Govers, G. | |
| dc.contributor.author | Verstraeten, G. | |
| dc.contributor.author | de Vente, J. | |
| dc.contributor.author | Deckers, J. | |
| dc.contributor.author | Moeyersons, J. | |
| dc.contributor.author | Mitiku Haile, | |
| dc.date | 2008 | |
| dc.date.accessioned | 2016-03-15T10:02:59Z | |
| dc.date.available | 2016-03-15T10:02:59Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/80 | |
| dc.language | eng | |
| dc.title | Sediment yield variability in northern Ethiopia: a quantitative analysis of its controlling factors | |
| dc.type | Article | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Natural hazards | |
| dc.source.title | Catena | |
| dc.source.volume | 75(1) | |
| dc.source.page | 65-76 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.rmca | 1076 | 
Files in this item
| Files | Size | Format | View | 
|---|---|---|---|
| There are no files associated with this item. | |||
