Temperature, salinity and growth rate dependences of Mg/Ca and Sr/Ca ratios of the skeleton of the sea urchin Paracentrotus lividus (Lamarck): an experimental approach.
dc.contributor.author | Hermans, J. | |
dc.contributor.author | Borremans, C. | |
dc.contributor.author | André, L. | |
dc.contributor.author | Willenz, Ph. | |
dc.contributor.author | Dubois, Ph. | |
dc.date | 2010 | |
dc.date.accessioned | 2016-03-15T10:03:49Z | |
dc.date.available | 2016-03-15T10:03:49Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/823 | |
dc.language | eng | |
dc.title | Temperature, salinity and growth rate dependences of Mg/Ca and Sr/Ca ratios of the skeleton of the sea urchin <I>Paracentrotus lividus</I> (Lamarck): an experimental approach. | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Surface environments and collection management | |
dc.source.title | Marine biology | |
dc.source.volume | 157 | |
dc.source.page | 1293-1300 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.rmca | 1357 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |